Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Maple St 4 4 3,637 $1,100,000 $302 Unknown
40 Maple St N/A N/A 3,100 $775,000 $250 Unknown
40 Maple St 4 4 3,100 $775,000 $250 Unknown
26 Indigo Ln 3 3 3,608 $755,500 $209 Unknown
22 Redwood Ter 4 4 3,810 $710,000 $186 Unknown
10 Mason Dr 3 3 2,179 $635,000 $291 Unknown
63 Main St N/A N/A 2,694 $625,000 $231 Unknown
30 Drury Dr 3 2 1,985 $539,900 $271 Unknown
16 Greenwood Ave 3 2 1,687 $535,000 $317 Unknown
12 Peacham Ln 3 3 2,433 $535,000 $219 Unknown
37 Sandhill Rd 3 2 2,309 $499,000 $216 Unknown
21 Drury Dr 4 3 1,722 $480,000 $278 Unknown
31 Pearl St 4 4 4,718 $375,000 $79 Unknown
84 Saybrook Rd 2 2 1,380 $365,000 $264 Unknown
65 Pearl St Unit 3 2 2 1,573 $349,900 $222 Unknown
35 Brickyard Road Unit 31 2 2 1,064 $329,900 $310 Unknown
35 Brickyard Rd Unit 5 2 2 1,064 $309,000 $290 Unknown
37 Densmore Dr 2 2 1,024 $309,000 $301 Unknown
35 Saybrook Road Unit 35 2 1 964 $306,000 $317 Unknown
61 Pearl St Unit 33 2 2 1,200 $299,000 $249 Unknown
12 Alder Ln 3 1 1,728 $289,000 $167 Unknown
111 Sherwood Sq 2 1 812 $244,900 $301 Unknown
70 South St Unit Unit C 2 1 840 $240,000 $285 Unknown
119 Main St Unit 1A 2 1 675 $200,000 $296 Unknown
10 Kellogg Rd Unit 230 2 2 950 $200,000 $210 Unknown
Average: 2.7 2.3 2,010 $471,244 $252 N/A day
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3 Sycamore Ln 4 4 3,298 $770,000 $233 Unknown
51 Lavoie Dr 3 3 3,038 $599,000 $197 Unknown
69 Greenfield Rd 4 2 1,768 $529,900 $299 Unknown
2 Birch Ln 2 3 1,344 $495,000 $368 Unknown
4 Killoran Dr 3 1 1,432 $435,000 $303 Unknown
1 West St 3 1 1,440 $425,000 $295 Unknown
11 Mohawk Ave 4 2 2,272 $389,900 $171 Unknown
60 Brickyard Rd Unit 5 2 2 1,332 $329,900 $247 Unknown
23 Wrisley Ct 2 2 1,312 $324,900 $247 Unknown
13 Kimberly Dr Unit C 2 2 960 $319,900 $333 Unknown
Average: 2.9 2.2 1,819 $461,850 $269 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
10 Birch Ln 4 3 1.04 2,600 $850,000 $775,000 $298 8/31/26 1.04
44 Kiln Rd 2 2 N/A 2,122 $699,000 $715,000 $336 4/30/26 N/A
30 Tyler Dr 4 3 0.25 3,078 $699,000 $700,000 $227 8/7/26 0.25
5 Mason Dr 4 4 0.39 2,672 $685,000 $685,000 $256 7/13/26 0.39
91 Beech St 4 3 0.34 2,160 $639,900 $675,000 $312 10/26/26 0.34
17 Taft St 3 3 0.41 2,125 $670,000 $670,000 $315 10/28/26 0.41
26 Maple St 4 4 0.22 3,518 $574,900 $646,000 $183 5/1/26 0.22
18 Fairview Dr 3 3 0.43 1,994 $625,000 $630,000 $315 8/26/26 0.43
8 Brownell Dr 4 3 0.23 2,192 $627,000 $627,000 $286 8/31/26 0.23
4 Brickyard Rd Unit 4E & 4W N/A N/A 0.19 2,152 $614,900 $605,000 $281 4/30/26 0.19
47 Lavoie Dr 3 3 N/A 3,038 $570,000 $592,000 $194 7/10/26 N/A
23 Dunbar Dr Unit 23 3 4 N/A 2,925 $589,000 $584,000 $199 8/14/26 N/A
39 Kiln Rd 3 3 N/A 2,132 $589,000 $578,000 $271 8/21/26 N/A
18 Dunbar Dr 3 4 N/A 2,925 $589,000 $575,000 $196 7/2/26 N/A
27 Lavoie Dr Unit 27 3 3 N/A 3,038 $565,000 $570,000 $187 4/28/26 N/A
7 Chelsea Rd 3 2 0.46 1,562 $595,000 $560,000 $358 5/21/26 0.46
3 Ridge Rd 4 3 0.58 2,606 $530,000 $551,500 $211 5/20/26 0.58
34 Lavoie Dr 3 3 N/A 3,270 $549,000 $549,000 $167 7/9/26 N/A
1 Hiawatha Ave 4 2 0.23 2,118 $525,000 $540,000 $254 7/29/26 0.23
8 South St 3 3 0.33 2,443 $510,000 $535,000 $218 7/6/26 0.33
42 Wilkinson Dr 3 2 0.23 1,739 $529,500 $534,500 $307 4/28/26 0.23
11 Rivendell Dr 3 3 0.86 1,637 $535,000 $525,000 $320 10/26/26 0.86
29 Drury Dr 4 2 0.2 1,600 $499,000 $517,000 $323 10/22/26 0.2
14 West St 3 2 0.24 1,676 $480,000 $510,000 $304 10/1/26 0.24
6 Doon Way 3 2 0.17 2,238 $500,000 $510,000 $227 6/18/26 0.17
Average: 2.9 2.0 1,721 $449,494 $449,509 $278
Viewing 1 - 25 of 69
Viewing 1 - 25 of 69

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .