Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
64 Sunset Dr 2 2 2,096 $799,900 $381 Unknown
225 Spectacle Pond Rd 2 2 2,358 $450,000 $190 Unknown
Head Of The Pond Rd N/A N/A N/A $279,900 Unknown Unknown
738 Cedarwood Dr 2 1 1,306 $250,000 $191 Unknown
8 Birch St 3 2 2,368 $249,900 $105 Unknown
8 Birch St 5 N/A 2,368 $249,900 $105 Unknown
59 Cedar Wood Dr 3 2 2,304 $249,000 $108 Unknown
905 Gideons Mill Rd N/A N/A N/A $239,900 Unknown Unknown
905 Gideons Mill Rd 1 N/A 480 $239,900 $499 Unknown
153 Railroad St 3 2 1,458 $199,900 $137 Unknown
359 Railroad St 2 1 1,216 $199,000 $163 Unknown
3407 E Haven Rd 2 1 1,368 $179,000 $130 Unknown
00 Pleasant St N/A N/A N/A $128,000 Unknown Unknown
Atwood Rd N/A N/A N/A $120,000 Unknown Unknown
Atwood Rd N/A N/A N/A $110,000 Unknown Unknown
Atwood Rd N/A N/A N/A $110,000 Unknown Unknown
Newark Rd N/A N/A N/A $45,000 Unknown Unknown
Average: 2.5 1.6 1,732 $241,135 $201 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
665 Lakeshore Dr 3 1 1,120 $598,000 $533 Unknown
1017 Railroad St 4 2 2,505 $380,000 $151 Unknown
266 Mountain St 4 1 1,406 $250,000 $177 Unknown
1069 Head Of The Pond Rd 3 2 1,152 $144,500 $125 Unknown
Average: 3.5 1.5 1,545 $343,125 $247 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
206 Cottage Rd 3 3 0.3 2,624 $520,000 $522,000 $198 10/2/26 0.3
324 Lakeshore Dr 4 2 0.89 1,753 $465,000 $440,000 $250 9/25/26 0.89
1143 Lakeshore Dr 3 1 0.58 715 $399,000 $425,000 $594 8/21/26 0.58
308 Middle St 4 2 2.5 2,120 $399,000 $375,000 $176 9/15/26 2.5
3790 Head Of The Pond Rd 3 1 10.13 1,152 $329,000 $320,000 $277 10/16/26 10.13
752 Mountain St 4 2 17 2,080 $248,500 $320,000 $153 6/8/26 17
213 South St 2 1 0.47 1,232 $309,900 $312,000 $253 6/5/26 0.47
77 Maple St 4 2 0.5 2,018 $246,000 $245,000 $121 6/26/26 0.5
92 Derby St 3 1 0.49 1,365 $247,000 $235,000 $172 10/15/26 0.49
964 E Haven Rd 2 1 0.92 576 $195,000 $185,000 $321 7/17/26 0.92
443 Derby St 4 1 0.21 1,466 $120,000 $90,000 $61 7/13/26 0.21
300 Moise Wood Rd 1 N/A 0.22 361 $50,000 $50,000 $138 6/25/26 0.22
Average: 3.1 1.5 1,455 $294,033 $293,250 $226
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .