Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
89 Rocky Mtn Ln 7 6 8,880 $2,739,900 $308 Unknown
40 Old Rte 116 5 3 1,890 $1,250,000 $661 Unknown
1883 Pond Rd 4 3 2,874 $780,000 $271 Unknown
422 Hayden Hill Rd E 2 3 2,430 $764,900 $314 Unknown
224 Silver St 3 2 2,708 $754,900 $278 Unknown
Gilman Road N/A N/A N/A $749,000 Unknown Unknown
Tbd Cvu Rd Unit Unit #1 3 3 2,188 $599,900 $274 Unknown
85 Upper Access 3 2 2,104 $524,900 $249 Unknown
82 Ballards Corner Rd N/A N/A N/A $300,000 Unknown Unknown
15 Pocket Rd N/A N/A N/A $229,900 Unknown Unknown
51 Tractor Rd N/A N/A N/A $225,900 Unknown Unknown
18 Pocket Rd N/A N/A N/A $225,900 Unknown Unknown
17 Pocket Rd N/A N/A N/A $225,900 Unknown Unknown
16 Pocket Rd N/A N/A N/A $225,900 Unknown Unknown
Lot 27 Jenna N/A N/A N/A $225,000 Unknown Unknown
14 Pocket Rd N/A N/A N/A $210,900 Unknown Unknown
12 Pocket Rd N/A N/A N/A $210,900 Unknown Unknown
13 Pocket Rd N/A N/A N/A $210,900 Unknown Unknown
8 Theresa Way N/A N/A N/A $199,900 Unknown Unknown
7 Theresa Way N/A N/A N/A $199,900 Unknown Unknown
Lot 52 Jenna N/A N/A N/A $195,000 Unknown Unknown
6 Theresa Way N/A N/A N/A $189,900 Unknown Unknown
108 Thorn Bush Rd N/A N/A N/A $179,900 Unknown Unknown
108 Thorn Bush Rd N/A N/A N/A $154,900 Unknown Unknown
143 Hillview Ter 2 2 907 $149,900 $165 Unknown
Average: 3.2 2.5 2,582 $424,610 $264 N/A day
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
421 Sw Shore Rd 4 3 2,544 $950,000 $373 Unknown
Tbd Cvu Rd Unit Unit #2 3 3 2,188 $599,900 $274 Unknown
23 Pocket Rd 2 2 1,226 $375,000 $305 Unknown
391 Birchwood Dr 3 1 960 $350,000 $364 Unknown
75 Tractor Rd N/A N/A N/A $225,900 Unknown Unknown
Average: 3.0 2.2 1,729 $500,160 $329 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
678 Pond Rd 3 4 3.66 2,877 $939,000 $939,000 $326 8/14/26 3.66
33 Hardwood Hl 3 3 2.43 2,095 $885,000 $885,000 $422 9/24/26 2.43
1396 Pond Rd 3 2 5.1 2,500 $844,900 $810,000 $324 7/7/26 5.1
40 Brookside Ln 3 3 2.42 2,569 $750,000 $806,040 $313 6/29/26 2.42
38 Hickory Pl 3 2 11.1 2,504 $769,000 $769,000 $307 6/30/26 11.1
1954 Texas Hill Rd 3 3 10.04 1,795 $699,000 $760,000 $423 8/13/26 10.04
506 Hickory Pl 3 3 2.7 3,061 $789,000 $750,000 $245 10/23/26 2.7
128 Thistle Hill Dr 3 3 0.06 1,708 $675,000 $675,000 $395 5/7/26 0.06
2678 Silver St 5 3 4.28 3,840 $665,000 $650,000 $169 10/21/26 4.28
200 Farmall Dr 4 3 0.14 2,148 $645,000 $632,500 $294 9/18/26 0.14
74 Magic Hill Rd 3 2 6.17 2,406 $625,000 $625,000 $259 10/15/26 6.17
84 Tractor Rd 3 3 0.35 1,807 $615,000 $615,000 $340 8/21/26 0.35
90 Hidden Pasture Rd 3 3 6.7 1,852 $610,000 $610,000 $329 5/20/26 6.7
37 Theresa Way Unit Lot 4 3 3 0.05 1,879 $599,900 $585,000 $311 4/30/26 0.05
221 Red Pine Rd 2 1 10.11 1,242 $529,000 $526,500 $423 9/9/26 10.11
1083 North Rd 3 2 3.1 1,827 $510,000 $520,000 $284 8/7/26 3.1
36 Senna Ln 2 2 0.85 1,120 $495,000 $495,000 $441 6/17/26 0.85
60 Wheatley Rd 2 1 0.11 1,420 $515,000 $495,000 $348 6/12/26 0.11
538 Beecher Hill Rd 2 3 3.85 1,530 $459,000 $490,000 $320 7/10/26 3.85
1593 North Rd 3 1 5 1,660 $489,000 $485,000 $292 9/15/26 5
207 Farmall Dr 3 3 N/A 1,996 $450,000 $450,000 $225 6/5/26 N/A
1153 Richmond Rd 3 1 0.74 1,404 $415,000 $422,000 $300 7/21/26 0.74
347 Ledgewood Ln 3 2 5.41 1,903 $445,000 $415,000 $218 8/20/26 5.41
168 Place Rd W 3 1 1 988 $424,600 $412,500 $417 7/7/26 1
115 Birchwood Dr 3 2 0.52 2,004 $414,900 $408,000 $203 10/2/26 0.52
Average: 2.9 2.2 1,843 $515,848 $510,634 $289
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .