Barre Town Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
166 Mitchell Rd 3 3 2,240 $825,000 $368 Unknown
260 Morrison Rd 3 3 5,241 $750,000 $143 Unknown
740 E Barre Rd 4 4 3,302 $649,900 $196 Unknown
80 Phelps Rd 5 4 2,412 $619,000 $256 Unknown
210 Mcleod Rd 3 2 2,892 $579,900 $200 Unknown
64 Peloquin Rd 4 2 1,736 $549,900 $316 Unknown
46 Cobble Hill Mdws 3 4 3,263 $525,000 $160 Unknown
73 Mitchell Rd 3 2 2,352 $499,000 $212 Unknown
251 Morrison Rd N/A N/A N/A $495,000 Unknown Unknown
144 W Cobble Hill Rd 5 2 2,592 $449,900 $173 Unknown
Average: 3.1 2.4 2,236 $363,999 $199 N/A day
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
529 Cutler Corner Rd 3 3 2,271 $699,000 $307 Unknown
28 Alex Dr 3 3 2,366 $539,000 $227 Unknown
16 Chestnut Ln 3 3 2,427 $514,900 $212 Unknown
11 Birchwood Park Dr 4 2 2,244 $470,000 $209 Unknown
9 Strawberry Ln 3 2 2,228 $469,000 $210 Unknown
315 E Cobble Hill Rd 3 2 1,691 $387,500 $229 Unknown
8 W Skylark Ter 4 3 2,451 $385,000 $157 Unknown
850 Graniteville Rd N/A N/A 5,028 $375,000 $74 Unknown
7 Silver Cir 3 2 2,288 $349,000 $152 Unknown
852 Graniteville Rd N/A N/A 2,184 $325,000 $148 Unknown
Average: 3.3 2.2 1,988 $365,600 $198 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Acres Living ft2 List Price Sold Price Cost per ft2 Sold Date Acres
90 Sugarwoods Rd 3 3 4.9 2,667 $719,900 $710,000 $266 8/28/26 4.9
62 Phelps Rd 3 3 1.8 2,496 $699,000 $679,000 $272 10/8/26 1.8
484 E Montpelier Rd 5 2 20 2,779 $675,000 $675,000 $242 11/6/25 20
65 Cobble Hill Mdws 4 4 0.33 3,216 $649,999 $653,249 $203 8/19/26 0.33
34 Goldsbury Woods Rd 5 3 1 3,217 $649,900 $628,000 $195 5/22/26 1
19 Hartley Rd 4 3 13.54 2,430 $629,500 $595,000 $244 10/1/26 13.54
28 Goldsbury Woods Rd 3 3 1.09 3,037 $599,000 $580,000 $190 7/10/26 1.09
289 Middle Rd 3 3 5.04 1,876 $515,000 $550,000 $293 4/15/26 5.04
28 Hutchins Cir 3 2 2.5 2,637 $520,000 $545,500 $206 9/16/26 2.5
15 Ridgewood Ter 4 3 2.8 2,378 $549,000 $540,000 $227 6/23/26 2.8
Average: 3.2 2.2 1,943 $373,762 $368,699 $199
Viewing 1 - 10 of 106
Viewing 1 - 10 of 106

How much is your home worth?

...get instant property value now!

board logoCopyright 2026 PrimeMLS, Inc. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on this display comes in part from the IDX Program of PrimeMLS. The information being provided is for consumers’ personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data last updated .